Jeans Pant - Regular Fit Size Chart
Waist | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|
Length | 40 | 40 | 40 | 41 | 41 |
Hip | 36 | 38 | 40 | 42 | 44 |
Rise | 25.5 | 26 | 26.5 | 27 | 28 |
Thigh | 21 | 22 | 23.5 | 24 | 25.5 |
Knee | 14.5 | 15 | 15.7 | 16.5 | 17 |
Leg Opening | 13 | 13.5 | 14 | 14.5 | 15 |
Jeans Pant - Slim Fit Size Chart
Waist | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|
Length | 40 | 40 | 40 | 41 | 41 |
Hip | 35 | 37 | 39 | 41 | 43 |
Rise | 25.5 | 26 | 26.5 | 27 | 28 |
Thigh | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Knee | 14.2 | 14.7 | 15.2 | 15.7 | 16.5 |
Leg Opening | 12.8 | 13 | 13.3 | 13.8 | 14.5 |
Polo Shirt & T-shirt Size Chart
Size | |||||
---|---|---|---|---|---|
Length | 27 | 28 | 29 | 30 | 31 |
Chest | 38 | 40 | 42 | 44 | 46 |
Joggers Size Chart
Size | |||
---|---|---|---|
Waist | 31 – 34 | 35 – 38 | 39 – 42 |
Hip | 20 | 21 | 22 |
Rise | 25.5 | 27 | 28 |
Thigh | 23 | 24 | 25 |
Knee | 16.5 | 17.5 | 18.5 |
Leg Opening | 13.5 | 14.5 | 15.5 |
Length | 38.5 | 39 | 39.5 |
Twill Gabardine Pant Size Chart
Waist | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
Length | 39 | 39.5 | 39.5 | 40 | 40.5 | 40.5 |
Hip | 39 | 40 | 42 | 44 | 46 | 46 |
Rise | 24.5 | 25.7 | 26 | 27 | 28 | 28 |
Thigh | 23 | 24 | 24.5 | 26 | 27 | 27 |
Knee | 16 | 17 | 17.5 | 18 | 19 | 19 |
Leg Opening | 14.5 | 15 | 15.5 | 16 | 16.5 | 16.5 |
Casual Shirt Size Chart
Waist | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
Length | 39 | 39.5 | 39.5 | 40 | 40.5 | 40.5 |
Hip | 39 | 40 | 42 | 44 | 46 | 46 |
Rise | 24.5 | 25.7 | 26 | 27 | 28 | 28 |
Thigh | 23 | 24 | 24.5 | 26 | 27 | 27 |
Knee | 16 | 17 | 17.5 | 18 | 19 | 19 |
Leg Opening | 14.5 | 15 | 15.5 | 16 | 16.5 | 16.5 |
Shirt - Relaxed Fit Size Chart
Size | ||||
---|---|---|---|---|
Length | 27 | 28 | 28.5 | 29 |
Chest | 39 | 41 | 43 | 45 |
Sleeve Length | 23 | 23.5 | 24 | 24.5 |