Size Guide
JEANS - Regular Fit
Dimension in Inch (+/- 0.5 Inch) | |||||||
---|---|---|---|---|---|---|---|
Waist | 30 | 32 | 34 | 36 | 38 | ||
Hip | 36 | 38 | 40 | 42 | 44 | ||
Rise | 25.5 | 26 | 26.5 | 27 | 28 | ||
Thigh | 21 | 22 | 23.5 | 24 | 25.5 | ||
Knee | 14.5 | 15 | 15.7 | 16.5 | 17 | ||
Leg Opening | 13 | 13.5 | 14 | 14.5 | 15 | ||
Length | 40 | 40 | 40 | 41 | 41 |
JEANS - Slim Fit
Dimension in Inch (+/- 0.5 Inch) | |||||||
---|---|---|---|---|---|---|---|
Waist | 30 | 32 | 34 | 36 | 38 | ||
Hip | 35 | 37 | 39 | 41 | 43 | ||
Rise | 25.5 | 26 | 26.5 | 27 | 27.5 | ||
Thigh | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | ||
Knee | 14.2 | 14.7 | 15.2 | 15.7 | 16.5 | ||
Leg Opening | 12.5 | 13 | 13.3 | 13.8 | 14.5 | ||
Length | 39 | 39.5 | 40 | 40.5 | 41 |
DENIM SHIRT
Dimension in Inch (+/- 0.5 Inch) | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|
Collar | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Chest | 39 | 41 | 43 | 45 | 47 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26.5 |
Length | 28 | 28.5 | 29.2 | 30 | 30.7 |
CASUAL SHIRT
Dimension in Inch (+/- 0.5 Inch) | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|
Collar | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Chest | 39 | 41 | 43 | 45 | 47 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26.5 |
Length | 28 | 28.5 | 29.2 | 30 | 30.7 |
FLANNEL SHIRT
Dimension in Inch (+/- 0.5 Inch) | M | L | XL | 2XL | 3XL |
Collar | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Chest | 39 | 41 | 43 | 45 | 47 |
Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 |
Length | 28 | 29 | 30 | 31 | 31.5 |
SWEATSHIRT
Dimension in Inch (+/- 0.5 Inch) |
M | L | XL | 2XL | 3XL |
Length |
26.75 | 27.75 | 28.75 | 29.75 | 30.75 |
Chest |
39 | 41 | 43 | 45 | 47 |
Sleeve Length |
24.5 | 25 | 25.5 | 26 | 26.5 |
T-SHIRT - Full Sleeve
Dimension in Inch (+/- 0.5 Inch) | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|
Chest | 39 | 41 | 43 | 45 | 47 |
Length | 26.75 | 27.5 | 28.75 | 29.75 | 30.75 |
Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 |
T-SHIRT - Half Sleeve
Dimension in Inch (+/- 0.5 Inch) | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|
Chest | 39 | 41 | 43 | 45 | 47 |
Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Sleeve Length | 8 | 8.25 | 8.5 | 8.75 | 9 |
PANJABI
Dimension in Inch (+/- 0.5 Inch) | 40 | 42 | 44 |
---|---|---|---|
Chest | 41 | 43 | 45 |
Body Length | 42 | 43 | 44 |
Sleeve Length | 24.5 | 25 | 25.5 |
TWILL CHINO
Dimension in Inch (+/- 0.5 Inch) | |||||||
---|---|---|---|---|---|---|---|
Waist | 30 | 32 | 34 | 36 | 38 | ||
Hip | 36 | 38 | 40 | 42 | 44 | ||
Rise | 26.2 | 26.5 | 27 | 27.5 | 28 | ||
Thigh | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | ||
Knee | 14.6 | 15.2 | 16.2 | 16.6 | 17 | ||
Leg Opening | 13 | 13.4 | 14 | 14.4 | 14.8 | ||
Length | 39 | 40 | 40 | 41 | 41 |
BOXER
Dimension in Inch (+/- 0.5 Inch) | M | L | XL | 2XL |
---|---|---|---|---|
Waist (Inch) | 30-32 | 33-34 | 35-37 | 38-41 |
POLO SHIRT
Dimension in Inch (+/- 0.5 Inch) | |||||
---|---|---|---|---|---|
Chest | 38 | 40 | 42 | 44 | 46 |
Length | 27 | 28 | 29 | 30 | 31 |
JOGGERS
Dimension in Inch (+/- 0.5 Inch) | M | L | XL |
---|---|---|---|
Waist | 31 – 34 | 35 – 38 | 39 – 42 |
Hip | 20 | 21 | 22 |
Rise | 25.5 | 27 | 28 |
Thigh | 23 | 24 | 25 |
Knee | 16.5 | 17.5 | 18.5 |
Leg Opening | 13.5 | 14.5 | 15.5 |
Length | 38.5 | 39 | 39.5 |
